Archer's Advantage Says
Your session will expire in 5:00 due to inactivity.
Sight Information
24 Turn x 10 Clicks
Sight Length: 30"
Peep Height: 4"
Arrow Specifications
Shaft Length: 28"
Arrow Weight: 341.4 gr
Demo Compound
Generic-Compound-Medium Cam
Arrow Speed: 285 fps | Peak Weight: 50 lbs | Yard Ranges
| Range (Yards) | Speed (fps) | Total Drop (in) | Drop/Yard (in) | Kinetic Energy (ft-lbs) |
|---|---|---|---|---|
| 0 | 285 | 0" | 0" | 61.5 |
| 5 | 282.7 | 0.5" | 0.2" | 60.5 |
| 10 | 280.4 | 2" | 0.4" | 59.5 |
| 15 | 278.1 | 4.6" | 0.6" | 58.6 |
| 20 | 275.8 | 8.2" | 0.8" | 57.6 |
| 25 | 273.5 | 12.9" | 1.1" | 56.6 |
| 30 | 271.3 | 18.7" | 1.3" | 55.7 |
| 35 | 269 | 25.6" | 1.5" | 54.8 |
| 40 | 266.8 | 33.6" | 1.8" | 53.9 |
| 45 | 264.6 | 42.8" | 2" | 53 |
| 50 | 262.4 | 53.2" | 2.2" | 52.1 |
| 55 | 260.3 | 64.8" | 2.4" | 51.3 |
| 60 | 258.1 | 77.6" | 2.7" | 50.4 |
| 65 | 256 | 91.6" | 3" | 49.6 |
| 70 | 253.9 | 106.9" | 3.2" | 48.8 |
| 75 | 251.7 | 123.5" | 3.5" | 48 |
| 80 | 249.7 | 141.4" | 3.7" | 47.2 |
| 85 | 247.6 | 160.6" | 4" | 46.4 |
| 90 | 245.5 | 181.1" | 4.3" | 45.6 |
| 95 | 243.5 | 203" | 4.6" | 44.9 |
| 100 | 241.4 | 226.4" | 4.8" | 44.1 |
| 105 | 239.4 | 251.1" | 5.1" | 43.4 |
| 110 | 237.4 | 277.2" | 5.4" | 42.7 |
| 115 | 235.4 | 304.8" | 5.7" | 42 |
| 120 | 233.4 | 333.9" | 6" | 41.3 |
| 125 | 231.5 | 364.5" | 6.2" | 40.6 |
| 130 | 229.5 | 396.5" | 6.6" | 39.9 |
| 135 | 227.6 | 430.2" | 6.9" | 39.2 |
| 140 | 225.7 | 465.3" | 7.3" | 38.6 |
| 145 | 223.8 | 502.1" | 7.5" | 37.9 |
| 150 | 221.9 | 540.5" | 7.8" | 37.3 |
| 155 | 220 | 580.4" | 8.2" | 36.7 |
| 160 | 218.1 | 622.1" | 8.5" | 36 |
| 165 | 216.3 | 665.4" | 8.8" | 35.4 |
| 170 | 214.4 | 710.4" | 9.2" | 34.8 |
| 175 | 212.6 | 757.1" | 9.5" | 34.2 |
| 180 | 210.8 | 805.5" | 9.9" | 33.7 |
| 185 | 209 | 855.7" | 10.3" | 33.1 |
| 190 | 207.2 | 907.7" | 10.6" | 32.5 |
| 195 | 205.4 | 961.5" | 10.9" | 32 |
| 200 | 203.7 | 1017" | 11.4" | 31.4 |
Tip: Use Ctrl+P (Windows) or Cmd+P (Mac) to print.
Output is automatically scaled to 95% for optimal fit.