Login

Reset Password

Enter your email address and we'll send you a temporary password.

If your account has been expired for more than 18 months, it has likely been deleted.

Change Password Required

You must change your password before continuing. Your temporary password will expire in 15 minutes.

Password Requirements:
  • At least 8 characters
  • At least one letter
  • At least one number

Change Email Address

Change Password

Password Requirements:
  • At least 8 characters
  • At least one letter
  • At least one number

Add New Setup

Edit Setup

Delete Setup

Are you sure you want to delete this setup? This action cannot be undone.

Archer's Advantage Says

Units:
Color Mode:

Sight Information

24 Turn x 10 Clicks

Sight Length: 30"

Peep Height: 4"

Arrow Specifications

Shaft Length: 28"

Arrow Weight: 428 gr

Demo Compound

Generic-Compound-Medium Cam

Arrow Speed: 281.8 fps | Peak Weight: 50 lbs | Metric Ranges

Uphill Cut - Adjusted Range

Range (Meters) 10° 15° 20° 25° 30° 35° 40° 45° 50° 55° 60° 65° 70° 75° 80°
20 19.9 19.7 19.4 18.9 18.2 17.4 16.5 15.5 14.3 13.0 11.6 0.9 0.9 0.9 0.9 0.9
25 24.9 24.7 24.3 23.6 22.8 21.8 20.7 19.4 17.9 16.3 14.5 12.7 0.9 0.9 0.9 0.9
30 29.9 29.6 29.1 28.4 27.4 26.2 24.9 23.3 21.5 19.6 17.5 15.3 12.9 0.9 0.9 0.9
35 34.9 34.6 34.0 33.2 32.0 30.7 29.1 27.2 25.2 22.9 20.5 17.9 15.1 12.2 0.9 0.9
40 39.9 39.6 38.9 37.9 36.7 35.1 33.3 31.2 28.8 26.2 23.4 20.5 17.3 14.0 0.9 0.9
45 44.9 44.6 43.8 42.7 41.3 39.6 37.5 35.2 32.5 29.6 26.5 23.1 19.5 15.8 12.0 0.9
50 50.0 49.5 48.7 47.5 46.0 44.0 41.8 39.1 36.2 33.0 29.5 25.7 21.8 17.6 13.3 0.9
55 55.0 54.5 53.6 52.3 50.6 48.5 46.0 43.2 39.9 36.4 32.5 28.4 24.0 19.4 14.7 0.9
60 60.0 59.5 58.6 57.2 55.3 53.0 50.3 47.2 43.7 39.8 35.6 31.0 26.3 21.3 16.1 0.9
65 65.0 64.5 63.5 62.0 60.0 57.6 54.6 51.2 47.4 43.2 38.6 33.7 28.5 23.1 17.5 11.7
70 70.0 69.5 68.5 66.9 64.7 62.1 58.9 55.3 51.2 46.7 41.7 36.4 30.8 24.9 18.8 12.6
75 75.0 74.5 73.4 71.7 69.5 66.7 63.3 59.4 55.0 50.1 44.8 39.1 33.1 26.8 20.2 13.5
80 80.1 79.5 78.4 76.6 74.2 71.2 67.6 63.5 58.8 53.6 47.9 41.9 35.4 28.6 21.6 14.4
85 85.1 84.6 83.4 81.5 79.0 75.8 72.0 67.6 62.6 57.1 51.1 44.6 37.7 30.5 23.0 15.4
90 90.1 89.6 88.3 86.4 83.8 80.4 76.4 71.8 66.5 60.6 54.2 47.4 40.1 32.4 24.4 16.3
95 95.2 94.6 93.3 91.3 88.6 85.1 80.9 75.9 70.4 64.2 57.4 50.1 42.4 34.3 25.9 17.2
100 100.2 99.7 98.4 96.3 93.4 89.7 85.3 80.1 74.3 67.8 60.6 52.9 44.8 36.2 27.3 18.1
Use Uphill Cut - Adjusted Range sight settings for the corresponding slope angle.
* Indicates that the Adjusted Range is higher than the top mark on your sight tape.
— Page Break —

Sight Information

24 Turn x 10 Clicks

Sight Length: 30"

Peep Height: 4"

Arrow Specifications

Shaft Length: 28"

Arrow Weight: 428 gr

Demo Compound

Generic-Compound-Medium Cam

Arrow Speed: 281.8 fps | Peak Weight: 50 lbs | Metric Ranges

Downhill Cut - Adjusted Range

Range (Meters) 10° 15° 20° 25° 30° 35° 40° 45° 50° 55° 60° 65° 70° 75° 80°
20 19.9 19.7 19.3 18.7 18.0 17.2 16.3 15.2 14.0 12.7 11.3 0.9 0.9 0.9 0.9 0.9
25 24.9 24.5 24.0 23.4 22.5 21.5 20.3 19.0 17.5 15.9 14.1 12.3 0.9 0.9 0.9 0.9
30 29.8 29.4 28.8 28.0 27.0 25.7 24.3 22.7 20.9 19.0 16.9 14.7 12.5 0.9 0.9 0.9
35 34.8 34.3 33.6 32.6 31.4 30.0 28.3 26.4 24.4 22.1 19.7 17.2 14.5 11.7 0.9 0.9
40 39.8 39.2 38.4 37.3 35.9 34.2 32.3 30.1 27.8 25.2 22.5 19.6 16.5 13.3 0.9 0.9
45 44.7 44.1 43.1 41.9 40.3 38.4 36.3 33.8 31.2 28.3 25.2 21.9 18.5 15.0 11.3 0.9
50 49.7 49.0 47.9 46.5 44.7 42.6 40.2 37.5 34.6 31.4 27.9 24.3 20.5 16.6 12.5 0.9
55 54.6 53.8 52.6 51.1 49.1 46.8 44.1 41.2 37.9 34.4 30.7 26.7 22.5 18.2 13.7 0.9
60 59.6 58.7 57.4 55.6 53.5 51.0 48.1 44.8 41.3 37.5 33.4 29.0 24.5 19.8 14.9 0.9
65 64.5 63.5 62.1 60.2 57.9 55.1 52.0 48.5 44.6 40.5 36.1 31.4 26.5 21.4 16.1 0.9
70 69.4 68.4 66.8 64.8 62.2 59.3 55.9 52.1 48.0 43.5 38.7 33.7 28.4 22.9 17.3 11.6
75 74.4 73.2 71.5 69.3 66.6 63.4 59.8 55.7 51.3 46.5 41.4 36.0 30.4 24.5 18.5 12.3
80 79.3 78.1 76.2 73.8 70.9 67.5 63.7 59.3 54.6 49.5 44.0 38.3 32.3 26.1 19.7 13.1
85 84.3 82.9 80.9 78.4 75.3 71.6 67.5 62.9 57.9 52.5 46.7 40.6 34.2 27.6 20.8 13.9
90 89.2 87.7 85.6 82.9 79.6 75.7 71.4 66.5 61.2 55.4 49.3 42.9 36.1 29.1 22.0 14.6
95 94.1 92.5 90.3 87.4 83.9 79.8 75.2 70.0 64.4 58.4 51.9 45.1 38.0 30.7 23.1 15.4
100 99.0 97.3 95.0 91.9 88.2 83.9 79.0 73.6 67.7 61.3 54.5 47.4 39.9 32.2 24.2 16.1
Use Downhill Cut - Adjusted Range sight settings for the corresponding slope angle.
* Indicates that the Adjusted Range is higher than the top mark on your sight tape.
Tip: Use Ctrl+P (Windows) or Cmd+P (Mac) to print. Output is automatically scaled to 95% for optimal fit.