Archer's Advantage Says
Your session will expire in 5:00 due to inactivity.
Current: Meters @ 1 increments (Max: 100, 1 page)
Sight Information
24 Turn x 10 Clicks
Sight Length: 30"
Peep Height: 4"
Arrow Specifications
Shaft Length: 28"
Arrow Weight: 341.4 gr
Arrow Speed: 285 fps
Demo Compound
Generic-Compound-Medium Cam
Peak Weight: 50 lbs
Sight Marks - 2 to 100 Meters
| Range (Meters) | Mark | Range (Meters) | Mark | Range (Meters) | Mark | Range (Meters) | Mark | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 11.9 | 51 | 22.7 | 76 | 35.2 | |||||
| 2 | 34.8 | 27 | 12.3 | 52 | 23.2 | 77 | 35.7 | |||
| 3 | 23.1 | 28 | 12.7 | 53 | 23.7 | 78 | 36.2 | |||
| 4 | 17.4 | 29 | 13.1 | 54 | 24.1 | 79 | 36.8 | |||
| 5 | 14.2 | 30 | 13.5 | 55 | 24.6 | 80 | 37.3 | |||
| 6 | 12.2 | 31 | 13.9 | 56 | 25.1 | 81 | 37.8 | |||
| 7 | 10.9 | 32 | 14.3 | 57 | 25.6 | 82 | 38.3 | |||
| 8 | 10.0 | 33 | 14.7 | 58 | 26.1 | 83 | 38.9 | |||
| 9 | 9.5 | 34 | 15.1 | 59 | 26.6 | 84 | 39.4 | |||
| 10 | 9.1 | 35 | 15.5 | 60 | 27.1 | 85 | 39.9 | |||
| 11 | 8.9 | 36 | 15.9 | 61 | 27.6 | 86 | 40.5 | |||
| 12 | 8.8 | 37 | 16.4 | 62 | 28.0 | 87 | 41.0 | |||
| 13 | 8.8 | 38 | 16.8 | 63 | 28.5 | 88 | 41.6 | |||
| 14 | 8.8 | 39 | 17.2 | 64 | 29.0 | 89 | 42.1 | |||
| 15 | 8.9 | 40 | 17.7 | 65 | 29.5 | 90 | 42.6 | |||
| 16 | 9.1 | 41 | 18.1 | 66 | 30.1 | 91 | 43.2 | |||
| 17 | 9.3 | 42 | 18.6 | 67 | 30.6 | 92 | 43.7 | |||
| 18 | 9.5 | 43 | 19.0 | 68 | 31.1 | 93 | 44.3 | |||
| 19 | 9.7 | 44 | 19.5 | 69 | 31.6 | 94 | 44.8 | |||
| 20 | 10.0 | 45 | 19.9 | 70 | 32.1 | 95 | 45.4 | |||
| 21 | 10.3 | 46 | 20.4 | 71 | 32.6 | 96 | 45.9 | |||
| 22 | 10.6 | 47 | 20.8 | 72 | 33.1 | 97 | 46.5 | |||
| 23 | 10.9 | 48 | 21.3 | 73 | 33.6 | 98 | 47.1 | |||
| 24 | 11.2 | 49 | 21.8 | 74 | 34.1 | 99 | 47.6 | |||
| 25 | 11.6 | 50 | 22.2 | 75 | 34.7 | 100 | 48.2 |
Tip: Use Ctrl+P (or Cmd+P on Mac) to print. Set scale to 100% in print settings (do not scale to fit).